Samsung Galaxy A33 Price in Pakistan
Samsung A33 Price , Samsung Galaxy A33 new Price , New Samsung Galaxy A33 Price , A33 Price ,Galaxy A33 Price , Samsung Galaxy A33 Price In Pakistan , Samsung Price in Pakistan , A33 Samsung Price in Pakistan ,Galaxy A33 Price in Pakistan
Supported Bands 2G 3G 4G 5G
RS 61,990/=
| Samsung Galaxy A33 Price in Pakistan |
| Box Price:- | RS 61,990/= |
| USD Price:- | $000/= |
| Brand:- | Samsung Mobiles |
| Model No:- | Samsung Galaxy A33 |
Samsung Galaxy A33 Detailed Specifications
|
Build |
OS | Android v12 | |
|---|---|---|---|
| UI | OneUI 4.1 | ||
| Dimensions | 159.7 x 74 x 8.1MM | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
| Colors | Black, Blue, Gold,Meteor Black, Sunburst Gold, Stargaze White (Various) | ||
|
Frequency |
2G Band | SIM1: & SIM2: GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
|
Processor |
CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Exynos 1280 (5 nm) | ||
| GPU | Mali-G68 | ||
|
Display |
Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.4 inches | ||
| Resolution | 1080 x 2400 Pixels (~411 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 128GB Built-in, 6GB RAM | |
| Card | microSD Card, (Supports up to 1TB) | ||
|
Camera |
Features | Quad Camera: 48 MP, F/1.8, 26mm (wide), 1/2.0″, PDAF, OIS + 8 MP, f/2.2, (Ultrawide), 1/4.0″ + 5 MP, f/2.4, (macro) + 2 MP, f/2.4, (Depth), LED Flash | |
| Front | 13 MP (4K@30fps, 1080p@30fps) | ||
| Main | Triple Camera: 13 MP + 2 MP + 2 MP, LED Flash | ||
|
Connectivity |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| USB | USB Type-C 2.0, USB On-The-Go | ||
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, GLONASS, BDS | ||
| Radio | FM Radio | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
|
Features |
Sensors | Accelerometer, Compass, Fingerprint (side mounted) | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (region dependent), Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Plastic back, IP67 Dust/Water resistant (up to 1m for 30 minutes), Photo/Video editor, Document viewe | ||
| Battery | Capacity | 5000 mAh (Li-Po Non Removable) | |
| Fast charging 25W | |||
Price |
Price in Rs: 61,990 Price in USD: $000 | |
|---|---|---|
| Disclaimer:- The price of Samsung Galaxy A33 in Pakistan is updated daily from the price list provided by local stores and dealers but we cannot guarantee that the information / price / Samsung Galaxy A33 prices on this page is 100%. True (human error is possible), always visit your local store for the correct price and rate of cell phone. Samsung Galaxy A33 Price Pakistan |
Leave a Reply