Samsung Galaxy A73 Price in Pakistan
Samsung Galaxy A73 Price , Samsung Galaxy A73 new Price , New Samsung Galaxy A73 Price , A73 Price ,A73 5G Price , Samsung Galaxy A73 Price In Pakistan , Samsung Galaxy Price in Pakistan , A73 Galaxy Price in Pakistan ,Samsung Galaxy A73 5G Price in Pakistan
Supported Bands 2G 3G 4G 5G
RS 133,499/=
Samsung Galaxy A73 Price in Pakistan |
Box Price:- | RS 133,499/= |
USD Price:- | $603/= |
Brand:- | Samsung Mobiles |
Model No:- | Samsung Galaxy A73 |
Samsung Galaxy A73 Detailed Specifications
Build |
OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.7 x 76.1 x 7.6 mm | ||
Weight | 182 g | ||
SIM | Hybrid Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Black, Blue, Gold,Meteor Black, Sunburst Gold, Stargaze White (Various) | ||
Frequency |
2G Band | SIM1: & SIM2: GSM 850 / 900 / 1800 / 1900 MHz | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) MHz | ||
5G Band | SA/NSA | ||
Processor |
CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
Display |
Technology | Super AMOLED Plus Capacitive Touchscreen, Multitouch | |
Size | 6.7 inches | ||
Resolution | 1080 x 2400 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, 800 nits (HBM) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card (Supports Up to 1TB) | ||
Camera |
Features | Panorama, HDR, Video (4K@30fps, 1080p@30/60fps; gyro-EIS) | |
Front | 32 MP | ||
Main | 108 MP | ||
Connectivity |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
USB | USB Type-C 2.0, USB On-The-Go | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, and GLONASS, BDS | ||
Radio | FM Radio | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features |
Sensors | Accelerometer, Gyro, Proximity, Compass, Fingerprint (Under Display, Optical) | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP67 dust/water resistant (up to 1m for 30 mins), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Fast charging 25W |
Price |
Price in Rs: 133,499 Price in USD: $603 |
---|
Disclaimer:- The price of Samsung Galaxy A73 in Pakistan is updated daily from the price list provided by local stores and dealers but we cannot guarantee that the information / price / Samsung Galaxy A73 prices on this page is 100%. True (human error is possible), always visit your local store for the correct price and rate of cell phone. Samsung Galaxy A73 Price Pakistan |
Leave a Reply