Rs:- 609,999
USD:- $1865



Samsung Galaxy S26 Ultra 1TB
Accessories
Compare
Pictures
Compare
Pictures
| Build | OS | Android 16 OS | |
|---|---|---|---|
| UI | Samsung One UI 8.5 | ||
| Dimensions | 163.6 × 78.1 × 7.9 mm | ||
| Weight | 214 g | ||
| SIM | Dual SIM support: Nano-SIM and eSIM; up to 2 active SIMs at a time, depending on regional variant | ||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 MHz SIM2: GSM 850 / 900 / 1800 / 1900 MHz | |
| 3G Band | UMTS B1 (2100), B2 (1900), B4 (1700/2100 AWS), B5 (850), B8 (900) | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
| 5G Band | SA / NSA, Sub-6 GHz. NR n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n71, n75, n77, n78 | ||
| Processor | CPU | Octa-core (8-core) (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy (3 nm) | ||
| GPU | Qualcomm Adreno GPU 840 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X | |
| Size | 6.9 inches (174.9 mm) | ||
| Resolution | 3120 × 1440 pixels (QHD+) | ||
| Protection | Corning Gorilla Armor 2 (front glass) | ||
| Extra Features | 120Hz adaptive refresh rate, HDR10+, built-in Privacy Display, anti-reflective properties, Always-On Display, ProScaler, mDNIe color enhancement and peak brightness up to 2,600 nits | ||
| Memory | Built-in | 1TB storage, 16GB RAM | |
| Card | No microSD card slot | ||
| Camera | Main | Quad camera: 200 MP (wide, OIS) + 50 MP (ultrawide) + 50 MP (5× periscope telephoto, OIS) + 10 MP (3× telephoto, OIS) | |
| Features | LED flash, auto HDR, panorama, laser autofocus, optical image stabilization (OIS), 3× and 5× optical zoom, up to 100× Space Zoom, Nightography, 8K video recording, 4K video recording, Galaxy AI photo editing | ||
| Front | 12 MP, wide-angle, autofocus, HDR, 4K video recording at up to 60 fps | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (up to 7CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support | |
| Audio | High-bitrate audio support, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Corning Gorilla Armor 2), glass back + Gorilla Glass Victus 2), aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Stylus | ||
| Battery | Capacity | Li-ion 5000 mAh | |
| – Fast charging 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless | |||
Price | Price in Rs: 609,999 Price in USD: $1865 | |
|---|---|---|
| Ratings | Average Rating is 5 stars – based on 3 user reviews. | |
Fast charging 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless
Copyright © 2026 | WordPress Theme by MH Themes